Two years ago, I posted a piece about who was funding the Measure C sales tax campaign. In it, I highlighted an eyebrow raising contribution by the city's consulting architectural firm, Noll & Tam.
The Berkeley firm donated $15,000 toward the effort to increase our sales tax so as to secure its stake in the lucrative new library project.
At the time, I warned that this contribution might be recouped through a contract amendment or the like.
Sure enough, 1-year later the City Council approved a $2-million contract amendment (a 67-percent increase) for the firm as part of its authorization to advertise construction plans for bid. Not a bad return on investment, huh?
Only Councilwoman Lamnin had the good sense and fortitude to vote against the item. She deserves considerable credit for that, and the rest should be genuinely ashamed.
Only Councilwoman Lamnin had the good sense and fortitude to vote against the item. She deserves considerable credit for that, and the rest should be genuinely ashamed.
This is just one reason I can't support any of the incumbents seeking re-election tomorrow.
While most in Hayward don't seem to care, I do think it's critically important that we monitor these contributions. It lets us know who's got skin in the game and where possible improprieties lurk.
Can you guess who's motivated in protecting their interests in the Utility User Tax?
The Measure D funding data makes it pretty clear.
Union Interests | $41,633 | ||
Hayward Police Officers Association | $15,000 | Care to donate? | |
Hayward Firefighters #1909 | $8,633 | ||
IFPTE Local 21 | $5,000 | ||
Service Employees International Union (SEIU) | $5,000 | ||
Sprinkler Fitters #483 | $2,500 | ||
(City of) Alameda Firefighters Association - IAFF #689 | $2,000 | ||
United PAC Labor Council | $1,000 | ? | |
Construction & General Laborers #304 | $1,000 | ||
Int. Brotherhood of Electrical Workers Local #595 | $750 | ||
Northern California Carpenters Regional Council | $750 | ||
Corporate Interests | $7,000 | ||
Alecto Healthcare Services (St Rose Hospital) | $3,500 | Yeah, something | |
Paramedics Plus | $3,500 | smells fishy here. | |
State Politicians | $4,000 | ||
Assemblyman Ron Bonta | $2,000 | Laundering of | |
Assemblyman Bill Quirk | $1,000 | special interest | |
Senator Bob Wieckowski | $1,000 | funds. | |
Current City Council and Staff | $1,700 | ||
Sean Reinhart, Library Director | $500 | ||
Al Mendall, Councilman | $500 | ||
Marvin Peixoto, Councilman | $250 | ||
Barbara Halliday, Mayor | $250 | ||
Francisco Zermeno, Councilman | $100 | ||
Sara Lamnin, Councilwoman | $100 | ||
Hayward's Consultant | $1,000 | ||
Bonnie Moss | $500 | ||
Clifford Moss | $500 | ||
Non-Profit | $1,000 | ||
Friends of Hayward Public Library | $1,000 | ||
Past City Council and Staff | $700 | ||
Steve Bristow | $100 | ||
Matt McGrath | $100 | ||
Michael Sweeney | $100 | ||
Judith Harrison | $100 | ||
Charles Plummer | $100 | ||
Kevin Dowling | $100 | ||
Mark Salinas | $50 | ||
Lawrence Ratto | $50 | ||
Other Small Contributors | $1,725 |
Source: Fair Political Practices Commission (FPPC) campaign disclosure forms posted on the City's website.
No comments:
Post a Comment